<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Big Art from Small Items	</title>
	<atom:link href="https://jennykomenda.com/2010/07/big-art-from-small-items.html/feed/" rel="self" type="application/rss+xml" />
	<link>https://jennykomenda.com/2010/07/big-art-from-small-items.html/</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jun 2018 09:45:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0</generator>
	<item>
		<title>
		By: Brandon Stapper		</title>
		<link>https://jennykomenda.com/2010/07/big-art-from-small-items.html/comment-page-1/#comment-571624</link>

		<dc:creator><![CDATA[Brandon Stapper]]></dc:creator>
		<pubDate>Mon, 18 Jun 2018 09:45:19 +0000</pubDate>
		<guid isPermaLink="false">https://jennykomenda.com/2010/07/23/big-art-from-small-items/#comment-571624</guid>

					<description><![CDATA[Huge list of creative ways to display  photos without covering your walls in picture frames!]]></description>
			<content:encoded><![CDATA[<p>Huge list of creative ways to display  photos without covering your walls in picture frames!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: litex		</title>
		<link>https://jennykomenda.com/2010/07/big-art-from-small-items.html/comment-page-1/#comment-418618</link>

		<dc:creator><![CDATA[litex]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 13:46:52 +0000</pubDate>
		<guid isPermaLink="false">https://jennykomenda.com/2010/07/23/big-art-from-small-items/#comment-418618</guid>

					<description><![CDATA[Well that&#039;s actually the so-called hygge approach - little things, stacked in a nice way, create a nice ambient for our days to spend. Well, I&#039;m abstaining.]]></description>
			<content:encoded><![CDATA[<p>Well that&#8217;s actually the so-called hygge approach &#8211; little things, stacked in a nice way, create a nice ambient for our days to spend. Well, I&#8217;m abstaining.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sad		</title>
		<link>https://jennykomenda.com/2010/07/big-art-from-small-items.html/comment-page-1/#comment-227603</link>

		<dc:creator><![CDATA[sad]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 15:25:22 +0000</pubDate>
		<guid isPermaLink="false">https://jennykomenda.com/2010/07/23/big-art-from-small-items/#comment-227603</guid>

					<description><![CDATA[guoweigang Water clocks did not depend on the observation of the sky or the &lt;a href=&quot;http://www.thomas-sabos.de/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;thomas sabo&lt;/strong&gt;&lt;/a&gt; sun. The earliest water clock was discovered in the tomb of Amenhotep I who was buried around &lt;a href=&quot;http://www.thomas-sabos.de/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;thomas sabo online shop deutschland&lt;/strong&gt;&lt;/a&gt; 1500 B.C. Greeks called them clepsydras ; they were stone boxes with sloped sides that allowed water to drip &lt;a href=&quot;http://www.thomas-sabos.de/anhanger&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;thomas sabo anhänger&lt;/strong&gt;&lt;/a&gt; at an almost unceasing rate from a small hole in the bottom.Other clepsydras were cylinders or &lt;a href=&quot;http://www.thomas-sabos.de/anhanger&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;thomas sabo charm club anhänger&lt;/strong&gt;&lt;/a&gt; bowl formed engineered to slowly fill up with water coming in at a near sustained pace. Markings on the &lt;a href=&quot;http://www.thomas-sabos.de/anhanger&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;thomas sabo anhänger günstig&lt;/strong&gt;&lt;/a&gt; inside of the bowl marked the passage of the hours. Though this was employed primarily &lt;a href=&quot;http://www.thomas-sabos.de/anhanger&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;angebote thomas sabo anhänger&lt;/strong&gt;&lt;/a&gt; at night, it is thought they were utilized in the day hours too. A metal bowl with a hole the bottom was placed in a bigger bowl crammed &lt;a href=&quot;http://www.thomas-sabos.de/anhanger&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;thomas sabo charm&lt;/strong&gt;&lt;/a&gt; with water.It would fill and then sink in a certain quantity of time.Since water flow was not exactly predictable &lt;a href=&quot;http://www.thomas-sabos.de/anhanger&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;sabo charms&lt;/strong&gt;&lt;/a&gt; and difficult to control the flow accurately, timepieces that depended on water were very inadequate. People &lt;a href=&quot;http://www.thomas-sabos.de/anhanger&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;sabo charm&lt;/strong&gt;&lt;/a&gt; were drawn to develop more accurate ways of measuring and telling time.The development of quartz crystal clocks and timepieces&lt;a href=&quot;http://www.thomas-sabos.de/anhanger&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;thomas sabo anhänger sale&lt;/strong&gt;&lt;/a&gt;  depended on the crystal size, shape, and temperature to create a frequency.]]></description>
			<content:encoded><![CDATA[<p>guoweigang Water clocks did not depend on the observation of the sky or the <a href="http://www.thomas-sabos.de/" rel="nofollow"><strong>thomas sabo</strong></a> sun. The earliest water clock was discovered in the tomb of Amenhotep I who was buried around <a href="http://www.thomas-sabos.de/" rel="nofollow"><strong>thomas sabo online shop deutschland</strong></a> 1500 B.C. Greeks called them clepsydras ; they were stone boxes with sloped sides that allowed water to drip <a href="http://www.thomas-sabos.de/anhanger" rel="nofollow"><strong>thomas sabo anhänger</strong></a> at an almost unceasing rate from a small hole in the bottom.Other clepsydras were cylinders or <a href="http://www.thomas-sabos.de/anhanger" rel="nofollow"><strong>thomas sabo charm club anhänger</strong></a> bowl formed engineered to slowly fill up with water coming in at a near sustained pace. Markings on the <a href="http://www.thomas-sabos.de/anhanger" rel="nofollow"><strong>thomas sabo anhänger günstig</strong></a> inside of the bowl marked the passage of the hours. Though this was employed primarily <a href="http://www.thomas-sabos.de/anhanger" rel="nofollow"><strong>angebote thomas sabo anhänger</strong></a> at night, it is thought they were utilized in the day hours too. A metal bowl with a hole the bottom was placed in a bigger bowl crammed <a href="http://www.thomas-sabos.de/anhanger" rel="nofollow"><strong>thomas sabo charm</strong></a> with water.It would fill and then sink in a certain quantity of time.Since water flow was not exactly predictable <a href="http://www.thomas-sabos.de/anhanger" rel="nofollow"><strong>sabo charms</strong></a> and difficult to control the flow accurately, timepieces that depended on water were very inadequate. People <a href="http://www.thomas-sabos.de/anhanger" rel="nofollow"><strong>sabo charm</strong></a> were drawn to develop more accurate ways of measuring and telling time.The development of quartz crystal clocks and timepieces<a href="http://www.thomas-sabos.de/anhanger" rel="nofollow"><strong>thomas sabo anhänger sale</strong></a>  depended on the crystal size, shape, and temperature to create a frequency.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sabrina		</title>
		<link>https://jennykomenda.com/2010/07/big-art-from-small-items.html/comment-page-1/#comment-227462</link>

		<dc:creator><![CDATA[Sabrina]]></dc:creator>
		<pubDate>Sat, 28 Aug 2010 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://jennykomenda.com/2010/07/23/big-art-from-small-items/#comment-227462</guid>

					<description><![CDATA[I STILL have this issue because I loved the idea of blowing something up and having a big print of it!&lt;br /&gt;I have the perfect postcard that I am going to use someday.]]></description>
			<content:encoded><![CDATA[<p>I STILL have this issue because I loved the idea of blowing something up and having a big print of it!<br />I have the perfect postcard that I am going to use someday.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
