<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Framing an Antique Map in a Series	</title>
	<atom:link href="https://jennykomenda.com/2009/07/framing-antique-map-in-series.html/feed/" rel="self" type="application/rss+xml" />
	<link>https://jennykomenda.com/2009/07/framing-antique-map-in-series.html/</link>
	<description></description>
	<lastBuildDate>Mon, 18 May 2015 17:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0</generator>
	<item>
		<title>
		By: Abbey		</title>
		<link>https://jennykomenda.com/2009/07/framing-antique-map-in-series.html/comment-page-1/#comment-210635</link>

		<dc:creator><![CDATA[Abbey]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:09:31 +0000</pubDate>
		<guid isPermaLink="false">https://jennykomenda.com/2009/07/13/framing-antique-map-in-series/#comment-210635</guid>

					<description><![CDATA[i love your finds!]]></description>
			<content:encoded><![CDATA[<p>i love your finds!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenna		</title>
		<link>https://jennykomenda.com/2009/07/framing-antique-map-in-series.html/comment-page-1/#comment-210628</link>

		<dc:creator><![CDATA[Jenna]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:54:12 +0000</pubDate>
		<guid isPermaLink="false">https://jennykomenda.com/2009/07/13/framing-antique-map-in-series/#comment-210628</guid>

					<description><![CDATA[I did this for every country I come from! I am English, Norweigen, Swedish, German, &#038; Swiss. I also did this of Switzerland for my Swiss grandmother&#039;s birthday ... she loved it! :)]]></description>
			<content:encoded><![CDATA[<p>I did this for every country I come from! I am English, Norweigen, Swedish, German, &amp; Swiss. I also did this of Switzerland for my Swiss grandmother&#39;s birthday &#8230; she loved it! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Newburgh Restoration		</title>
		<link>https://jennykomenda.com/2009/07/framing-antique-map-in-series.html/comment-page-1/#comment-210546</link>

		<dc:creator><![CDATA[Newburgh Restoration]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:40:06 +0000</pubDate>
		<guid isPermaLink="false">https://jennykomenda.com/2009/07/13/framing-antique-map-in-series/#comment-210546</guid>

					<description><![CDATA[Yes I love this idea. Especially when you are from a place with so much history. It&#039;s even more special, and something to have conversation with when guests visit.]]></description>
			<content:encoded><![CDATA[<p>Yes I love this idea. Especially when you are from a place with so much history. It&#39;s even more special, and something to have conversation with when guests visit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brit		</title>
		<link>https://jennykomenda.com/2009/07/framing-antique-map-in-series.html/comment-page-1/#comment-210531</link>

		<dc:creator><![CDATA[Brit]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:38:44 +0000</pubDate>
		<guid isPermaLink="false">https://jennykomenda.com/2009/07/13/framing-antique-map-in-series/#comment-210531</guid>

					<description><![CDATA[Oh how I love old maps! And breaking it up into a series makes them look just that much more like art. Love it!]]></description>
			<content:encoded><![CDATA[<p>Oh how I love old maps! And breaking it up into a series makes them look just that much more like art. Love it!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
